| Country/Region | Highest Maximum Temperature | Lowest Minimum Temperature |
| World | 58.0C Al’azizyah, Libya, 13 September 1922 | -89.6C Vostok, Antartica, 23 July 1983 |
| The Netherlands | 38.6C Warnsveld, 23 August 1944 | -27.4C Winterswijk, 27 January 1942 |
| United Kingdom | 38.5C Brogdale, 10 August 2003 or 38.1C Kew Gardens, London 10 August 2003 | -27.2C Braemar, 11 February 1895 & 10 January 1982 and Altnaharra, 30 December 1995 |
| England | 38.5C Brogdale, 10 August 2003 or 38.1C Kew Gardens, London 10 August 2003 | -26.1C Newport, 10 January 1982 |
| Wales | 35.2C Hawarden Bridge, 2 August 1990 | -23.3C Rhayader, 21 January 1940 |
| Scotland | 32.9C Greycrook, 9 August 2003 | -27.2C Braemar, 11 February 1895 & 10 January 1982 and Altnaharra, 30 December 1995 |
| Northern Ireland | 30.8C Knockarevan 30 June 1976 & Shaw's Bridge, Belfast 12 July 1983 | -17.5C Magherally, 1 January 1979 |
| Germany | 40.2C Gärmersdorf bei Amberg, 27 July 1983 & Karlsruhe, 13 August 2003 | -45.9C Berchtesgaden, 24 December 2001 |
| Switzerland | 41.5C Grono, 11 August 2003 | -41.8C La Brévine, 12 January 1987 |
| Austria | 39.7C Dellach im Drautal, 27 July 1983 | -36.6C Zwettl, 11 February 1929 |
| Romania | 44.5C Ion Sion, 10 August 1951 | -38.5C Bod, 24 January 1942 |
| France | 42.7C Le Luc (near St. Tropez), 7 July 1982 | |
| Portugal | 47.3C Amarelejo, 11 August 2003 | |
| Spain | 50.0C Sevilla, 4 August 1881 | -22.5C Albacete, 25 February 1944 |
| Italy | 45.2C Catania, 2 July 1998 | -34.6C Palteau Rosa, 6 March 1971 |
| Norway | 35.6C Nesbyen, 20 June 1970 | -51.4C Karasjok, 1 January 1886 |
| Sweden | 38.0C Ultuna, 9 July 1933 and Målilla 29 June 1947 | -53.0C Malgovik, 13 December 1941 |
| Finland | 35.9C Turku, 9 July 1914 | -51.5C Kittila, 28 January 1999 |
| Denmark | 36.4C Holstebro, August 10 1975 | -31.2C Hørsted/Thy, 8 January 1982 |
| Canada | 45.0C Midale & Yellow Grass (both in Sask.), 5 July 1937 | -63.0C Snag, Yukon,3 February 1947 |
| USA | 56.7C Greenland Ranch, Death Valley, CA, 10 July 1913 | -62.0C
Prospect Creek, Alaska, 23 January 1971
-57.0C Roger's Pass, Montana, 20 January 1954 |
| Alaska | 38.0C Fort Yukon, 27 June 1915 | -62.0C Prospect Creek, 23 January 1971 |
| Hawaii | 38.0C Pahala, 27 April 1931 | -11.1C Mauna Kea, 17 May 1979 |
| Cuba | 38.6C Guantánamo, 7 August 1969 | 0.6C Bainoa, 18 February 1996 |
| Argentina | 48.9C Rivadavia, 11 December 1905 | -33.0C Sarmiento, 1 June 1907 |
| New Zealand (N.Island) | 39.2C Ruatoria, 7 February 1973 | -13.6C Chateau Tongariro, 7 July 1937 |
| New Zealand (S.Island) | 42.4C Rangoria & Jordan, 7 February 1973 | -21.6C Ophir, 3 July 1995 |
| Australia | 50.7C Oodnadatta (South Australia), 2 January 1960 | -23.0C Charlotte Pass (New South Wales), 29 June 1994 |
| Thailand | 44.5C Uttaradit, 27 April 1960 | -1.4C Sakon Nakhon, 2 January 1974 |
| Malaysia | 38.4C Chuping, 24 February 1982, 9 & 18 April 1983 | 7.8C Cameron Highlands, 1 February 1978 |
| Hong Kong | 36.1C Hong Kong, 19 August 1900 & 18 August 1990 | 0.0C Hong Kong, 18 January 1990 |
| Japan | 40.8C Yamagata, 25 July 1933 | -41.0C Asahikawa, 25 January 1902 |
| Antarctica | 14.0C Esparanza (63 degrees S), 20 October 1956 | -89.6C Vostok (78 degrees S), 21 July 1983 |
Sources
Some new records were set
during the 2003 Summer Heatwave across Europe. I think I've got them all
covered here, but I'm not 100% sure - for example, I'm not 100% convinced
that the records for France and Germany are correct. So, if any of these
records turn out to be wrong, or records get broken please
and let me know!!!!! Thanks.
AHRENS, C.D. (2000): Meteorology
Today, Brooks/Cole, p528.
Austrian
Meteorological Service
Bernard
Hulshof
BURT, S (2004):The August
2003 Heatwave in the UK - Part 1 Maximum Temperatures and Historical Precedents.
Weather, 59, pp 199-208.
Cuba
Meteorological Service
Finnish
Meteorological Institute
FUKUI, E. ed (1977): The Climate
of Japan, Elsevier, p317.
LUDLAM, D.M. (1989): The American
Weather Book, American Meteorological Society, p296.
Hong
Kong Observatory
METEONET
Meteo
89, Italy
Mitchell
Brown's homepage
New
Zealand Met. Services
RAIKHEL, E. (2000): Extreme
Weather, Scientific American, 40-41.
Romanina
Meteorological Service
Swedish
Meteorological and Hydrological Institute
Swiss
Meteorological Service
Thai
Meteorological Department
UKMO
website
Back to the top of
the page
Back
to the weather records index
Back
to my Home Page
Dan Suri, last updated 22 July 2005